Cloud Service Providers in India [COMPARISON]
In a previous post, we discussed “the cloud” which is one of the most popular trends in IT. Today, many companies are making decisions to move to the cloud. There are many cloud service providers are available in India. Here is a comparison between India based on leading cloud service providers. Let check out this comparison, it will surely help you if you are looking for a cloud service provider.
Comparison of Leading Cloud Service Providers in India
Features | Crtls | NetMagic | Sarv | Net4.in | Go4Hosting.com | ||||||||||||||||
Windows | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows | Linux | ||||||||||||
SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | SSD | HDD | ||
vCPU | 1 CPU | NA | 3900 | NA | 2900 | NA | 3490 | NA | 3490 | 1527 | 1567 | 1297 | 937 | NA | 3519 | NA | 3519 | NA | 3657 | NA | 2249 |
RAM / Memory | 1 GB | ||||||||||||||||||||
Disk Space | 50 GB | ||||||||||||||||||||
Data Transfer | 50 GB | ||||||||||||||||||||
Start Pricing | 2900 | 3490 | 540 | 2535 | 1595 | ||||||||||||||||
SSD | NA | NA | Yes | NA | Yes | ||||||||||||||||
Calculator | Yes | NA | Yes | Yes | NA | ||||||||||||||||
Hourly Billing | Yes | Yes | Yes | NA | |||||||||||||||||
Mobile App | NA | NA | Yes | NA | NA | ||||||||||||||||
Linux Number | 140 | Yes | 400 | Yes | Yes | ||||||||||||||||
Windows Number | |||||||||||||||||||||
Windows 2012 Server | Yes | Yes | Yes | No | yes | ||||||||||||||||
“Mannual Backup/Restore” | Yes | Yes | Yes | yes | |||||||||||||||||
Auto Backup/Restore | Yes | Yes | Yes | Unknown | yes | ||||||||||||||||
Incremental Backup | Yes | Yes | Unknown | yes | |||||||||||||||||
Support | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 | 24*7*365 | ||||||||||||||||
TollFree Support | 1800-102-8757 | 1800 103 3130 | 1800-200-6131 | NA | 1800 212 2022 | ||||||||||||||||
Network | 1 Gbps | 10Gbps | 10Gbps | ||||||||||||||||||
Uplink | 100Mbps | 100Mbps | 155Mbps | 100Mbps | 100Mbps | ||||||||||||||||
Auto Scalable | Yes | Yes | Yes | ||||||||||||||||||
Scalable | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
CDN World Wide | Yes | NA | Yes (110) | NA | Yes | ||||||||||||||||
CDN in India | Yes | NA | Yes (9) | NA | Yes | ||||||||||||||||
Extra IP | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
LoadBalancer | Yes | Yes | Yes | Unknown | Yes | ||||||||||||||||
Own OS Template | Yes | Yes | Yes | Unknown | Yes | ||||||||||||||||
Management Options | Yes | Yes | Yes | Yes | |||||||||||||||||
Copy VM | Yes | VM Backup | Yes | ||||||||||||||||||
Since | 2007 | 2000 | 1997 | 2005 | 2000 | ||||||||||||||||
Cloud DNS | No | Yes | Yes ( free) | Yes | Yes ( free ) |
Thank you! for sharing such nice list of could service providers it would be more better if you provide price comparison along with that.
Hello Janny,
Thanks for your suggestion. We will try to update price comparison list of cloud providers very soon. Keep in touch with us for more updates!
Very nice information given . Thanx for sharing such wonderful Information.